University of Bristol
Geography (BSc)
| School: | University of Bristol |
| Degree: | Bachelor |
| Field of Study: | Geography
|
| Description: | In year one you will receive an advanced overview of both human and physical geography and will develop a wide range of geographical and scientific skills. The following years are organised around specialist units from human and/or physical geography. Physical geography units reflect our staff's research skills in glaciology, hydrology and environmental change. Human geography units provide in-depth study of cultural, economic and social geography, emphasising the importance of theory and methods for analysing contemporary geographical problems and policies. Topics range from economic development and global politics to inequalities of health and contemporary social theory.
In addition to specialist units, you will take core elements that develop your analytical skills, including the use of specialised computer software, statistics and data collection in the field. Field trips and practical work are key components of the course. In year one there are UK residential trips and an informal weekend where you can meet fellow students before term starts. In year two there are field trip opportunities overseas. The skills that you acquire throughout your studies will be applied in a self-directed dissertation project, which comprises a large part of the degree.
|
| URL: | Geography (BSc) at University of Bristol |
| Length: | 3 Year(s) |
| Cost per year:* | Cost per year has been converted from British Pounds (£22,300) to Canadian Dollars. |
| Careers: | 1 |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.